<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bara&#039; Design &#187; Resources</title>
	<atom:link href="http://baradesign.com.au/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://baradesign.com.au</link>
	<description>Creativity you&#039;ll feel proud of.</description>
	<lastBuildDate>Sun, 18 Jul 2010 04:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consumer feelings</title>
		<link>http://baradesign.com.au/resources/blog/advertising/consumer-feelings/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/consumer-feelings/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:15:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1348</guid>
		<description><![CDATA[Feelings in regards to consumer psychology are important to understand, as they help form attitudes about a product/service (and as we know attitudes are an essential understanding). Feelings can be either an affective or reactive state; affective being the consumers current mood, and reactive being the feelings during product or advertisement consumption. These feeling can [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/consumer-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bara&#8217; visual identity</title>
		<link>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/</link>
		<comments>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:27:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1378</guid>
		<description><![CDATA[The Bara&#8217; Design portfolio shows a whole lot of client work, but what about the Bara&#8217; brand? What does it look like when it&#8217;s compiled together, on display like the work contained in the portfolio? I thought it would be good to put together the whole set of Bara&#8217; material, to show that we take [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Attitudes</title>
		<link>http://baradesign.com.au/resources/blog/advertising/consumer-attitudes/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/consumer-attitudes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:50:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1338</guid>
		<description><![CDATA[Consumer Attitudes are global evaluative judgements &#8211; what we like or dislike. In business it&#8217;s our universal objective to give consumers more reasons to &#8216;like&#8217; our product, service, organisation &#38; brand to potentially acquire new leads. If our business doesn&#8217;t have a favourable attitude in the consumers mind &#8211; they&#8217;ll take they&#8217;re business elsewhere &#8211; [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/consumer-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0</title>
		<link>http://baradesign.com.au/resources/blog/web/wordpress-3-0/</link>
		<comments>http://baradesign.com.au/resources/blog/web/wordpress-3-0/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:26:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1318</guid>
		<description><![CDATA[The long awaited release of WordPress 3.0 has finally arrived today. June 18 2010 marks the beginning of the 3rd generation of WordPress. I&#8217;m excited to say the least &#8211; so excited I upgraded the Bara&#8217; Design website quick-smart; but more about that soon. What&#8217;s New? To the average user, there&#8217;s probably not much that [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/web/wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad ClamCase</title>
		<link>http://baradesign.com.au/resources/blog/inspiration/ipad-clamcase/</link>
		<comments>http://baradesign.com.au/resources/blog/inspiration/ipad-clamcase/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:20:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1249</guid>
		<description><![CDATA[So I kind of wanted an iPad, but couldn&#8217;t find a real use for it. The Apple marketing sure made me stop and have a hard think about how the iPad may enhance my day to day life. But still, I was questioning the intended purchase. I&#8217;m usually one to jump on Apple&#8217;s new releases, [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/inspiration/ipad-clamcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting attention</title>
		<link>http://baradesign.com.au/resources/blog/advertising/getting-attention/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/getting-attention/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:56:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1214</guid>
		<description><![CDATA[As a consumer, our world is cluttered&#8230;We&#8217;re drowning in advertisements &#8211; but don&#8217;t worry it will change&#8230;well not for the better. As marketers become cleverer by finding new ways to get to the consumer, we&#8217;ll be faced with more advertisements. Even if we wanted to, living in modern society makes it impossible to give our [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/getting-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Attention</title>
		<link>http://baradesign.com.au/resources/blog/advertising/consumer-attention/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/consumer-attention/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:36:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1201</guid>
		<description><![CDATA[Attention in marketing is the act of keeping the consumer&#8217;s mind closely on something &#8211; their mental concentration. At this point, you focus is right here, however if someone were to walk into the room, your attention would be directed elsewhere. Intensity is also to be considered &#8211; this is the intensity of which attention [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/consumer-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding consumer cognitive resources</title>
		<link>http://baradesign.com.au/resources/blog/advertising/understanding-consumer-cognitive-resources/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/understanding-consumer-cognitive-resources/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:52:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1208</guid>
		<description><![CDATA[Cognitive psychologists decompose the humans&#8217; mental capacity into three parts, which can be effectively applied to our marketing strategies in regards to attention. The three modes are: Sensory memory &#8211; used when initially analysing a stimulus Short-term memory - where the main thinking occurs &#8211; stimulus passed from sensory memory is interpreted in collaboration with [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/understanding-consumer-cognitive-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing opinion formation</title>
		<link>http://baradesign.com.au/resources/blog/advertising/influencing-opinion-formation/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/influencing-opinion-formation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:38:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1242</guid>
		<description><![CDATA[We&#8217;ve talked about how a consumers opinion is formed, but how can we influence their opinion formation? Claims Advertisements which make stronger claims about a brands benefits, will make a stronger impression on a consumer&#8217;s opinion than that containing weaker claims. A strong claim will be: Relevant - connect with a consumers real life Content - the [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/influencing-opinion-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion formation</title>
		<link>http://baradesign.com.au/resources/blog/advertising/opinion-formation/</link>
		<comments>http://baradesign.com.au/resources/blog/advertising/opinion-formation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:24:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1230</guid>
		<description><![CDATA[Opinion formation is critical to understand in marketing, as it may affect the way a consumer develops a belief, feeling or attitude towards our product. Obviously we endeavour to develop a campaign in which consumers interpret the stimulus as favourable or positive. Let&#8217;s take a look at what we should be aiming for. Stimulus categorisation The [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/advertising/opinion-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
