<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bara&#039; Design &#187; Design</title>
	<atom:link href="http://baradesign.com.au/category/resources/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://baradesign.com.au</link>
	<description>Creativity you&#039;ll feel proud of.</description>
	<lastBuildDate>Sat, 28 Aug 2010 05:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Bara&#8217; visual identity</title>
		<link>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/</link>
		<comments>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:27:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=1378</guid>
		<description><![CDATA[The Bara&#8217; Design portfolio shows a whole lot of client work, but what about the Bara&#8217; brand? What does it look like when it&#8217;s compiled together, on display like the work contained in the portfolio? I thought it would be good to put together the whole set of Bara&#8217; material, to show that we take [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/the-bara-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Proud of your creative</title>
		<link>http://baradesign.com.au/resources/blog/design/culture/weve-just-updated-our-website/</link>
		<comments>http://baradesign.com.au/resources/blog/design/culture/weve-just-updated-our-website/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:28:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/?p=610</guid>
		<description><![CDATA[Feel proud of your creative when you partner with Bara&#8217; Design to achieve original creativity. This is our new slogan launched on the 1st of October, which really enforces our mission, which is to ensure that you feel proud of the creative design we produce for you. Many design firms may produce works quickly to [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/culture/weve-just-updated-our-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management Tools</title>
		<link>http://baradesign.com.au/resources/blog/design/culture/project-management-tools/</link>
		<comments>http://baradesign.com.au/resources/blog/design/culture/project-management-tools/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:34:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=354</guid>
		<description><![CDATA[So on the topic of project management, who of you are doing it great? I know in the past I wasn&#8217;t, I was organized &#8211; which comes naturally, but in terms of a strategic structure that was documented and clear to the client and myself&#8230;well lets say it wouldn&#8217;t have lead to a flourishing future. [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/culture/project-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 Ultimate Round-Up of Free Photoshop PSD Files and Resources</title>
		<link>http://baradesign.com.au/resources/blog/design/print/110-ultimate-round-up-of-free-photoshop-psd-files-and-resources/</link>
		<comments>http://baradesign.com.au/resources/blog/design/print/110-ultimate-round-up-of-free-photoshop-psd-files-and-resources/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:48:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=336</guid>
		<description><![CDATA[110 Ultimate Round-Up of Free Photoshop PSD Files and Resources &#124; Showcases &#124; instantShift. Wow&#8230;When I first saw this I couldn&#8217;t believe how great each one of these files are &#8211; and they&#8217;re free. Check this link before buying elements]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/print/110-ultimate-round-up-of-free-photoshop-psd-files-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync To Dos from iCal to iPhone</title>
		<link>http://baradesign.com.au/resources/blog/design/culture/sync-to-dos-from-ical-to-iphone/</link>
		<comments>http://baradesign.com.au/resources/blog/design/culture/sync-to-dos-from-ical-to-iphone/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:01:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[appigo]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=347</guid>
		<description><![CDATA[So I&#8217;ve done a whole lot of research and I couldn&#8217;t find much on how to do this. Most blogs I read just had people complaining about how they couldn&#8217;t do it &#8211; and fair enough it should be a built in feature with the iPhone Calendar. Well there is a work around &#8211; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/culture/sync-to-dos-from-ical-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we turn computers off all the time?</title>
		<link>http://baradesign.com.au/resources/blog/design/should-we-turn-computers-off-all-the-time/</link>
		<comments>http://baradesign.com.au/resources/blog/design/should-we-turn-computers-off-all-the-time/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:05:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[right thing]]></category>
		<category><![CDATA[turn off]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=40</guid>
		<description><![CDATA[There is no gospel fact for this ancient question is there? I’m faced with this question as my Macbook Pro goes in for surgery after a fried motherboard. It’s only 18 months young and still has a lot of work to do. On one hand I never turned it off when I had it, just [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/should-we-turn-computers-off-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac – Why?</title>
		<link>http://baradesign.com.au/resources/blog/design/mac-%e2%80%93-why/</link>
		<comments>http://baradesign.com.au/resources/blog/design/mac-%e2%80%93-why/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:40:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[recommend]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=34</guid>
		<description><![CDATA[So there’s definitely a Mac/ PC riot going on all over the world, and for the last 3 or 4 years it’s ramped up as Apple slowly takes a greater share of the market. I was once a dedicated PC user, under the belief that PCs were better as we can change parts left right [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/mac-%e2%80%93-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull up banner printers</title>
		<link>http://baradesign.com.au/resources/blog/design/pull-up-banner-printers/</link>
		<comments>http://baradesign.com.au/resources/blog/design/pull-up-banner-printers/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:12:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cheap print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[pull up banner]]></category>

		<guid isPermaLink="false">http://baradesign.com.au/creativeculture/?p=49</guid>
		<description><![CDATA[You need a pull up banner don’t you? If you said no (or thought no), you’re only saying that’s because you don’t realize how cool they are in your office with your brand sitting nicely upon it. I never wanted one simply because I couldn’t justify spending $350 -$400 on one. That was until I [...]]]></description>
		<wfw:commentRss>http://baradesign.com.au/resources/blog/design/pull-up-banner-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
